| Sign In | Join Free | My xpandrally.com |
|
| Model | HPS5/55 | |
| Equipment parameter | Dimension(L*W*H) | 4200*1915*1571mm |
| Transport parameter | Transport width adjustment | 50-510mm |
| PCB size | 510*510mm | |
| Conveyor height | 900±20(mm) | |
| Soldering system | Solder pot | Electromagnetic pump solder pot |
| N2 consumption | 1.5-2m³/h/potx1 | |
| Solder pot numbers | Single track single pot/double pots | |
| Module numbers | One/Two/Three modules | |

Single pot Daul pots Daul pots individual Control
|
|
H Selective Soldering System Images |